Property Attributes
- ID#22612110
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaUpper Northwest
- NeighborhoodRail N Ranch NO. 1
- Zip85739
- Style
- Year Built1972
- Taxes$ 1046
- Price$ 299,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2036
- Lot Size1.12 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome to an exceptional desert retreat at 15445 N Oracle Road in Tucson, where opportunity flexibility, and breathtaking scenery come together on 1.125 acres with stunning, unobstructed views of the majestic Santa Catalina Mountains. This unique property features two fully upgraded mobile homes, each offering 3 bedrooms and 2 bathrooms, making it ideal for multi-generational living, rental income, guest accommodations, or a private family compound with room to spread out and enjoy the beauty of Southern Arizona. The spacious double-wide home provides comfortable, open-concept living with abundant natural light and panoramic mountain vistas, while the charming single-wide home offers its own welcoming layout. and equally impressive views. Both residences have been thoughtfully updated and are completely move-in ready, allowing you to immediately enjoy the property or begin generating income potential. One of the property's standout features is the convenience and independence of each home being separately metered for electric, gas, and water, creating exceptional flexibility for owners and tenants alike. The double wide is ground set and has a level entry with no worry of having to climb steps, perfect for those of us that have challenges navigating stairs. With over an acre of land, there is ample space for outdoor entertaining, RV parking, gardening, recreational vehicles, or simply enjoying the peaceful desert surroundings and spectacular Arizona sunsets. Whether you are seeking an investment opportunity, a dual-living setup, or a serene retreat with endless possibilities, this property delivers rare versatility in a highly desirable North Tucson location. Experience the perfect blend of privacy, functionality, and unforgettable mountain views at 15445 N Oracle Road -- a truly special property ready for its next chapter. There is easy access from Thistle 1st driveway to the north 3rd home on the right.
| Elementary School | Middle School | High School |
|---|---|---|
| Coronado K-8 Elementary School | Coronado K-8 Middle School | Ironwood Ridge High School |
General Features
| Living Area | 2036.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Roof | Metal |
| Appliances | Dishwasher,Gas Oven,Gas Range,Microwave,Refrigerator |
| Zoning | Pima County - SH |
| Garage Spaces | 0.0 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Other |
| Construction Materials | Frame,Siding |
| Year Built | 1972 |
| View | Mountain(s),Sunrise,Sunset |
| Township | 11 |
| Levels | One |
| Property Subtype | Mobile Home |
| Tax Year | 2025 |
| Parcel Number | 222-25-0410 |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Rail N Ranch NO. 1 (1-21) |
| Facing Direction | Southwest |
| Garage Y/N | No |
| Other Structures | Additional Carport |
| Full Baths | 4 |
| Status | Active |
| Directions | Head North on Oracle Rd. Past Golder Ranch Road; Turn left (West) onto E Thistle St. Make a first right North (dirt driveway) - Property will be on the right (3rd house) with two homes on lot. There |
| High School | Ironwood Ridge |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Unknown,Affidavit of Disclosure |
| Entry Location | Unit Level |
| High School District | Amphitheater |
| MLS Area | Upper Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 49005.0 |
| Carport Spaces | 4.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Coronado K-8 |
| Land Lease Y/N | No |
| Tax Annual Amount | 1046.95 |
| Middle/Junior High School | Coronado K-8 |
| Lease Renewal Y/N | No |
| MLS Area Minor | Upper Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.listingbooster.com/virtual-tour/home/1284726317 |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:203070410 /Rail N Ranch No 1 Lot 19 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Other,Ceramic Tile |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Stacked Space,In Bathroom |
| Total Bedrooms | 6 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Native Plants |
|---|---|
| Fencing | Field |
| Parking Features | Shared Driveway,Other,Detached |
| Lot Features | East/West Exposure,Elevated Lot,North/South Exposure |
| Water Source | Other,Water Company |
| Lot Size Area | 1.12 |
| Spa | No |
| Building Area Total | 2036.0 |
| Lot Dimensions | 178 x 296 x 170 x 289 |
| Lot Size Acres | 1.12 |
| Road Surface Type | Gravel |
| Lot Size Source | Assessor |
| Covered Spaces | 4.0 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than eXp Realty in Tucson are identified with the MLSSAZ IDX Logo. All Information Is Deemed