Property Attributes
- ID#22618372
- TypeTownhouse
- Listing Status Active
- CountyPima
- CityTucson
- AreaSouth
- NeighborhoodTres Pueblos
- Zip85706
- StyleRanch
- Year Built2007
- Taxes$ 1121
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1180
- Lot Size0.07 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
New HVAC just installed! New roof to be installed!! What a lovely single-story townhome featuring a 2-car garage! Inside, the inviting open floor plan creates a warm, welcoming atmosphere that's ideal for both everyday living and entertaining. Highlights include a blend of wood-look & tile flooring, soothing palette, vaulted ceilings, bountiful natural light, and ceiling fans throughout. The kitchen offers plenty of cabinet space, tile backsplash, matching appliances, and a center island with a breakfast bar. Check out the airy primary bedroom, offering sliding glass doors that open to the back patio, a private bathroom with a designer tile shower, and a walk-in closet. Host weekend barbecues in the large backyard with a covered patio. Don't let this amazing deal slip by! Motivated seller
General Features
| Living Area | 1180 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Shingle |
| Appliances | Disposal,Dishwasher,Gas Range,Microwave |
| Zoning | Tucson - R1 |
| HOA Fee | 45 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Frame - Stucco |
| Year Built | 2007 |
| View | Residential |
| Township | 15 |
| Levels | One |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Parcel Number | 140-26-5220 |
| Community Features | Paved Street |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Tres Pueblos |
| Facing Direction | East |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | S Campbell Ave and E Bilby Rd: Head toward S Campbell Ave. Turn left onto E Bilby Rd. Turn left onto S Avenida Montes Azules. Turn left onto E Calle Los Marmoles. Continue onto S Avenida Las Monjas |
| High School | Sunnyside |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Association Name | Tres Pueblos |
| High School District | Sunnyside |
| MLS Area | South |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3049 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Los Amigos |
| Land Lease Y/N | No |
| Tax Annual Amount | 1121.17 |
| Middle/Junior High School | Sierra |
| Lease Renewal Y/N | No |
| MLS Area Minor | South |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Tres Pueblos Lot 475 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Vaulted Ceiling(s),Built-in Features,Kitchen Island |
|---|---|
| Flooring | Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Cabinet |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Electric Door Opener |
| Lot Features | East/West Exposure,Subdivided,Decorative Gravel |
| Water Source | Public |
| Lot Size Area | 0.07 |
| Spa | No |
| Building Area Total | 1180 |
| Lot Dimensions | 33x95x37x94 |
| Lot Size Acres | 0.07 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than eXp Realty in Tucson are identified with the MLSSAZ IDX Logo. All Information Is Deemed