Property Attributes
- ID#22618915
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaWest
- NeighborhoodContinental Ranch Parcel 4
- Zip85743
- StyleContemporary
- Year Built1997
- Taxes$ 2677
- Price$ 319,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1133
- Lot Size0.11 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Enjoy Continental Ranch with views of Sombrero Peak. With acceptable offer Seller will consider participating w/ Buyers Closing Costs. This well designed, move-in ready 3BR/2BA home offers an open floor plan, high ceilings, newer luxury vinyl flooring throughout & an updated kitchen w/ quartz counters, deep SS sink, newer cabinets and stainless stove, dishwasher, fridge, microwave. Both bathrooms are updated with new counters and cabinets. The primary suite includes a bathroom w/ garden tub & a lg walk in closet. The living room & bedrooms all have ceiling fans. The backyard backs to common area & features a covered patio and built-in BBQ area -perfect for enjoying sunsets. Charcoal BBQ. 2 car garage w/ extra parking pad. HVAC, faucets, toilets, light fixtures and water heater are newer. No age restriction and low HOA fees, $34/month, with 2 pools, parks and mor
General Features
| Living Area | 1133 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect,Tile |
| Appliances | Disposal,Dishwasher,Electric Oven,Electric Range,Exhaust Fan,Gas Hookup Available,Microwave,Refrigerator |
| Zoning | Marana - SP |
| HOA Fee | 34 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Frame - Stucco |
| Year Built | 1997 |
| View | Mountain(s),Sunset |
| Township | 12 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 226-30-3640 |
| Community Features | Rec Center,Paved Street,Lighted,Basketball Court,Athletic Facilities,Pool,Tennis Court(s),Sidewalks,Park |
| Accessibility | None |
| Assoc Fee Paid Per | Semi-Annually |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Pickleball,Park,Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Continental Ranch Parcel 4 |
| Facing Direction | East |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | I-10 and Cortaro Rd, west to Silverbell Rd North (right). Turn right onto W Carefree Wy, Turn left onto W Wenden Way, right on Surprise Dr to the address. |
| High School | Marana |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Association Name | Continental Ranch |
| Entry Location | Unit Level |
| High School District | Marana |
| MLS Area | West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4966 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Coyote Trail |
| Land Lease Y/N | No |
| Tax Annual Amount | 2677.09 |
| Middle/Junior High School | Marana |
| Lease Renewal Y/N | No |
| MLS Area Minor | West |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:22625008H /Continental Ranch Parcel 4 Lot 98 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s) |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Other,Dryer,Washer,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Electric Door Opener |
| Lot Features | Borders Common Area,East/West Exposure,Subdivided,Decorative Gravel |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Spa | No |
| Building Area Total | 1133 |
| Lot Dimensions | 100'x49'x101'x50' |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool