Property Attributes
- ID#22619336
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaEast
- NeighborhoodLongview Estates (1-56)
- Zip85710
- StyleRanch
- Year Built1961
- Taxes$ 1807
- Price$ 309,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1316
- Lot Size0.19 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Seller will accept offers between $309,900 - $329,900. Charming east-side Tucson home, fully refreshed and ready for its next owner. This 3-bed, 2-bath features an updated kitchen with new cabinets and new countertops, fresh interior paint throughout, and new fixtures that give every room a modern touch. Both bathrooms have been upgraded with new tile, and the well-maintained roof means one less thing to worry about. Minutes to Broadway shopping, dining, magnet schools, and I-10 access. Move-in ready in a location that's hard to beat
| Elementary School | Middle School | High School |
|---|---|---|
| Booth Elementary School | Booth-Fickett Math/Science Magnet Middle School | Palo Verde High School |
General Features
| Living Area | 1316 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Built-Up |
| Appliances | Electric Range |
| Zoning | Tucson - R1 |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Security Features | Rolling Security Shutters |
| Construction Materials | Brick |
| Year Built | 1961 |
| View | Mountain(s) |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 134-16-1680 |
| Community Features | Sidewalks |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Longview Estates (1-56) |
| Full Baths | 2 |
| Status | Active |
| Directions | From the intersection of S Kolb Rd & E 22nd St, travel east on E 22nd St. Turn left (north) on S Prudence Rd, then right (east) on E 19th St. Continue to 7351 E 19th St, which will be on the left (north) side of the street. |
| High School | Palo Verde |
| City | Tucson |
| Disclosures | Lead-Based Paint |
| High School District | TUSD |
| MLS Area | East |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8146 |
| Carport Spaces | 1 |
| Spa Features | None |
| Elementary School | Booth |
| Tax Annual Amount | 1807.59 |
| Middle/Junior High School | Booth-Fickett Math/Science Magnet |
| MLS Area Minor | East |
| Standard Status | Active |
| Legal Description | From Parcel:001010010 /Longview Estates Lot 168 |
Interior Features
| Flooring | Vinyl |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Block |
| Parking Features | Detached |
| Lot Features | Subdivided |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Building Area Total | 1316 |
| Lot Dimensions | 75'108'76'108 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Road Responsibility | City |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than eXp Realty in Tucson are identified with the MLSSAZ IDX Logo. All Information Is Deemed