Property Attributes
- ID#22623606
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaNorth
- NeighborhoodHaciendas Catalina Del Rey (1-174)
- Zip85718
- StyleSouthwestern, Modern
- Year Built1979
- Taxes$ 3500
- Price$ 849,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3648
- Lot Size0.65 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
AMAZING Mountain Views - This Foothills Charmer with Tons of open space - with 3 livingl areas in the house. It is located near trails, hiking, pickel ball and other outdoor activiteis. Home boost High wooden ceilings in living room, large master bedroom, plus 2 amazing outdoor patios with great views of the mountains. Amazing View off the back of house. House as been completly remodled. This home has upgrades and more upgrades. Walk across steet to CFHS -- Owner Agent Room for Second house or ADU - Unit for extra revenue or family members too.
General Features
| Living Area | 3648 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Cooktop |
| Zoning | Pima County - CR1 |
| HOA Fee | 60 |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Southwestern,Modern |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Frame - Stucco |
| Year Built | 1979 |
| View | Mountain(s) |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 109-06-2650 |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Haciendas Catalina Del Rey (1-174) |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Swan/Sunrise (Across Street from Catalina HS). West on Sunrise from Swan to Camino Del Conde, North to First Break in Mediuan then U Turn to Address. |
| High School | Catalina Fthls |
| City | Tucson |
| Disclosures | None |
| High School District | Catalina Foothills |
| MLS Area | North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 28096 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Sunrise Drive |
| Land Lease Y/N | No |
| Tax Annual Amount | 3500 |
| Middle/Junior High School | Orange Grove |
| Lease Renewal Y/N | No |
| MLS Area Minor | North |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Parcel: 0010100010/Haciendas Catalina Del Rey Lot 81 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Flooring | Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Primary Bedroom,Family Room,Bee Hive,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Dryer,Storage,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Other |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Stucco Finish |
| Parking Features | None |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.65 |
| Spa | No |
| Building Area Total | 3648 |
| Lot Dimensions | 109x 202 x 167 x 215 |
| Lot Size Acres | 0.65 |
| Road Surface Type | Paved |
| Lot Size Source | Other |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool