Property Attributes
- ID#22623619
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaSouthwest
- NeighborhoodWoodbridge At Midvale Park (1-258)
- Zip85746
- StyleContemporary
- Year Built2000
- Taxes$ 1902
- Price$ 290,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1498
- Lot Size0.15 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome home to this comfortable, move in ready 3-bedroom, 2-bath home conveniently located in Midvale Park. Situated on a corner lot with no neighbors to the rear and one side. Step inside to a spacious great room with plenty of room to relax and entertain family and friends. The split floor plan provides privacy, with the primary bedroom separated from the additional rooms. Enjoy the convenience of being just minutes from shopping, restaurants and the Spectrum shopping center. Come see all this home has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Grijalva Elementary School | Pistor Middle School | Pueblo High School |
General Features
| Living Area | 1498 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Built-Up,Tile |
| Appliances | Dishwasher,Gas Oven,Refrigerator |
| Zoning | Tucson - R2 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered |
| Architectural Style | Contemporary |
| Security Features | Wrought Iron Security Door |
| Construction Materials | Frame - Stucco |
| Year Built | 2000 |
| View | Residential |
| Township | 15 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 137322660 |
| Community Features | Sidewalks,Park |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Woodbridge At Midvale Park (1-258) |
| Full Baths | 2 |
| Status | Active |
| Directions | South on Midvale from Irvington and east on Argyle and south of Wembly to address. |
| High School | Pueblo |
| City | Tucson |
| Disclosures | Seller Prop Disclosure |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | Southwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6560 |
| Spa Features | None |
| Elementary School | Grijalva |
| Tax Annual Amount | 1902 |
| Middle/Junior High School | Pistor |
| MLS Area Minor | Southwest |
| Standard Status | Active |
| Legal Description | Woodbridge at midvale park lot 49 |
Interior Features
| Flooring | Ceramic Tile |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Block |
| Parking Features | Electric Door Opener |
| Lot Features | East/West Exposure,Subdivided,Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Building Area Total | 1498 |
| Lot Dimensions | 34x116x73x70 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Road Responsibility | City |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool