Property Attributes
- ID#22622327
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityMarana
- AreaExtended West
- NeighborhoodN-A
- Zip85653
- StyleContemporary, Ranch
- Year Built2026
- Taxes$ 3336
- Price$ 460,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1679
- Lot Size0.14 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Our Juniper floorplan is a stunning 3-bed, 2-bath home that defines modern comfort. This floorplan features a spacious family room, dining room, butlers pantry, private master suite, & a 2-car garage. Included upgrades enhance your living experience, with energy-efficient SS appliances, quartz countertops, 36 '' white wood cabinets, & more. Three bedroomss ensure everyone has their own room to spread out, w/ flexibility to use an extra bedroom as a guest space or home office. Separate laundry room completes this space. Indulge in the luxury of a private master suite. The bedroom easily accommodates king-size furniture, & the walk-in closet and private bathroom provide the ultimate convenience. This home's curb appeal is a visual delight with a low maintenance landscaped front yard
General Features
| Living Area | 1679 |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Tile |
| Appliances | Disposal,Dishwasher,Exhaust Fan,Gas Range,Microwave,Refrigerator |
| Zoning | Marana - R6 |
| HOA Fee | 85 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint |
| Patio/Porch Features | Covered |
| Architectural Style | Contemporary,Ranch |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Wood Frame,Stucco Finish |
| Year Built | 2026 |
| View | Mountain(s),Residential |
| Township | 11 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 217-40-6660 |
| Community Features | Rec Center,Sidewalks,Park,Walking Trail |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Park |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | N/A |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Traveling Westbound, take turn (R) onto Sandario Rd Traveling Eastbound, take exit 236 (Marana Exit) Turn Left/North onto Sandario Road Take second (R) on the roundabout Stay on Sandarion Road for |
| High School | Marana |
| City | Marana |
| Disclosures | None |
| High School District | Marana |
| MLS Area | Extended West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6011 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Estes |
| Land Lease Y/N | No |
| Tax Annual Amount | 3336 |
| Middle/Junior High School | Marana |
| Property Condition | New Construction |
| Lease Renewal Y/N | No |
| MLS Area Minor | Extended West |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | LGI Homes |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Cypress Gardens II Lot 175 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Vaulted Ceiling(s),Kitchen Island |
|---|---|
| Flooring | Other,Carpet |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Model | Juniper |
|---|---|
| Exterior Amenities | None |
| Fencing | Block |
| Parking Features | Electric Door Opener |
| Lot Features | East/West Exposure,Graded,Shrubs,Sprinkler/Drip,Sprinklers In Front |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Spa | No |
| Building Area Total | 1679 |
| Lot Dimensions | 120x50 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Lot Size Source | Owner |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85653
In The Neighborhood
Tucson
$ 345,000
- Type
- Single Family
- Size
- 1,427 SqFt
- Rooms
- 3 Beds + 2 Baths
OMNI Homes International
Tucson
$ 1,075,000
- Type
- Single Family
- Size
- 3,218 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Russ Lyon Sotheby's International Realty
Green Valley
$ 350,000
- Type
- Single Family
- Size
- 1,649 SqFt
- Rooms
- 3 Beds + 2 Baths
Coldwell Banker Realty
Tucson
$ 999,999
- Type
- Single Family
- Size
- 3,472 SqFt
- Rooms
- 4 Beds + 3 Baths
Russ Lyon Sotheby's International Realty
Tucson
$ 729,000
- Type
- Single Family
- Size
- 2,023 SqFt
- Rooms
- 4 Beds + 2 Baths
Tierra Antigua Realty
Marana
$ 495,000
- Type
- Single Family
- Size
- 2,266 SqFt
- Rooms
- 3 Beds + 2 Baths
HomeSmart Advantage Group
Marana
$ 489,900
- Type
- Single Family
- Size
- 1,934 SqFt
- Rooms
- 4 Beds + 2 Baths
LGI Realty Southwest