Property Attributes
- ID#22622329
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityMarana
- AreaExtended West
- NeighborhoodN-A
- Zip85653
- StyleContemporary, Ranch
- Year Built2026
- Taxes$ 3924
- Price$ 540,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2489
- Lot Size0.14 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
The Wellton by LGI Homes, a remarkable 2-story, 5-bed, and 3.5-bath home, awaits you in the welcoming, family-friendly community of Cypress Gardens. This new home offers an array of upgrades, including energy-efficient kitchen appliances, spacious countertops, stunning wood cabinets, & an attached 2-car garage. With a spacious great room that seamlessly transitions into the upgraded, chef-ready kitchen, this home is the ideal setting for gatherings, game nights, & more. The kitchen features a large island & walk-in pantry. Additionally, guests will enjoy the comfort of a private guest bedroom on the first floor, complete with access to a full bathroom. Find your dream home in the Wellton, offering space, upgrades, & style that truly make it the perfect choice for comfortable living.
General Features
| Living Area | 2489 |
|---|---|
| Heating | Natural Gas |
| Cooling | Ceiling Fans Pre-Wired,Central Air,Ceiling Fans |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Tile |
| Appliances | Disposal,Dishwasher,Exhaust Fan,Gas Range,Microwave,Refrigerator |
| Zoning | Marana - R6 |
| HOA Fee | 85 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint |
| Patio/Porch Features | Covered |
| Architectural Style | Contemporary,Ranch |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Wood Frame,Stucco Finish |
| Year Built | 2026 |
| View | Mountain(s),Residential |
| Township | 11 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 217-40-6670 |
| Community Features | Rec Center,Sidewalks,Park,Walking Trail |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Park |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | N/A |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | Traveling Westbound, take turn (R) onto Sandario Rd Traveling Eastbound, take exit 236 (Marana Exit) Turn Left/North onto Sandario Road Take second (R) on the roundabout Stay on Sandarion Road for |
| High School | Marana |
| City | Marana |
| Disclosures | None |
| High School District | Marana |
| MLS Area | Extended West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6011 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Estes |
| Land Lease Y/N | No |
| Tax Annual Amount | 3924 |
| Middle/Junior High School | Marana |
| Property Condition | New Construction |
| Lease Renewal Y/N | No |
| MLS Area Minor | Extended West |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | LGI Homes |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Cypress Gardens Lot 176 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Kitchen Island |
|---|---|
| Flooring | Other,Carpet |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
| Pantry | Closet |
Exterior Features
| Model | Wellton |
|---|---|
| Exterior Amenities | None |
| Fencing | Block |
| Parking Features | Electric Door Opener |
| Lot Features | Graded,Shrubs,Sprinkler/Drip,Sprinklers In Front,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Spa | No |
| Building Area Total | 2489 |
| Lot Dimensions | 120x50 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Lot Size Source | Owner |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85653
In The Neighborhood
Tucson
$ 345,000
- Type
- Single Family
- Size
- 1,427 SqFt
- Rooms
- 3 Beds + 2 Baths
OMNI Homes International
Tucson
$ 1,075,000
- Type
- Single Family
- Size
- 3,218 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Russ Lyon Sotheby's International Realty
Green Valley
$ 350,000
- Type
- Single Family
- Size
- 1,649 SqFt
- Rooms
- 3 Beds + 2 Baths
Coldwell Banker Realty
Tucson
$ 999,999
- Type
- Single Family
- Size
- 3,472 SqFt
- Rooms
- 4 Beds + 3 Baths
Russ Lyon Sotheby's International Realty
Tucson
$ 729,000
- Type
- Single Family
- Size
- 2,023 SqFt
- Rooms
- 4 Beds + 2 Baths
Tierra Antigua Realty
Marana
$ 495,000
- Type
- Single Family
- Size
- 2,266 SqFt
- Rooms
- 3 Beds + 2 Baths
HomeSmart Advantage Group
Marana
$ 489,900
- Type
- Single Family
- Size
- 1,934 SqFt
- Rooms
- 4 Beds + 2 Baths
LGI Realty Southwest